Sizing Chart
WOMEN SIZING:
Chest | Waist | Hips | |
X-Small | 28in - 30in | 23in - 24in | 33in - 34in |
Small | 32in - 34in | 25in - 27in | 35in - 36in |
Medium | 36in - 38in | 28in - 30in | 38in - 40in |
Large | 40in - 42in | 32in - 34in | 42in - 44in |
X-Large | 44in - 46in | 36in - 38in | 46in - 48in |
2X-Large | 48in - 50in | 40in - 42in | 52in - 53in |
3X-Large | 52in - 54in | 44in - 45in | 54in - 55in |
MEN SIZING:
Chest | Waist | Hips | |
Small | 34in - 36in | 28in - 30in | 35in - 37in |
Medium | 38in - 40in | 32in - 34in | 39in - 41in |
Large | 42in - 44in | 36in - 38in | 43in - 45in |
X-Large | 46in - 48in | 42in - 44in | 47in - 49in |
2X-Large | 50in - 52in | 46in - 48in | 51in - 53in |
3X-Large | 54in - 56in | 50in - 52in | 54in - 56in |